Part Number | Package | TYP | VDS(V) | VGS(V) | ID(A) | VGS(TH) TYP(V) | Rds(on) (mΩ) typ. at VGS= | |||
---|---|---|---|---|---|---|---|---|---|---|
10V | 4.5V | 3.8V | 2.5V | |||||||
LT8810SL | SOT23-6L | N+N | 20 | ±10 | 6 | 0.6 | 15.9 | 21 | ||
LT8810ESL | SOT23-6L | N+N | 24 | ±12 | 6 | 0.63 | 16.7 | 21.5 | ||
LT8810ESL-X | SOT23-6L | N+N | 20 | ±12 | 6 | 0.64 | 15 | 18.5 | ||
LT8820ESS | TSSOP8 | N+N | 20 | ±12 | 7 | 0.62 | 18 | 20 | 25 | |
LT8810ESS | TSSOP8 | N+N | 24 | ±12 | 7.5 | 0.65 | 17 | 22 | ||
LT8212ESS-Z | TSSOP8 | N+N | 20 | ±12 | 7 | 0.65 | 15.2 | 15.5 | 18.5 | |
LT8212ESS | TSSOP8 | N+N | 20 | ±8 | 7 | 0.65 | 13.5 | 17.5 | ||
LT8212ESS-X | TSSOP8 | N+N | 20 | ±12 | 7 | 0.64 | 13.5 | 17.5 | ||
LT8804ESS | TSSOP8 | N+N | 20 | ±12 | 8 | 0.6 | 10.7 | 11.5 | 11.9 | 13.7 |
LT2007EDN(B)-C | DFN2*3-6 | N+N | 24 | ±12 | 7.5 | 0.62 | 14 | 15.5 | 19 | |
LT2007EDN-C | DFN2*3-6 | N+N | 20 | ±12 | 8 | 0.6 | 11.5 | 16 | ||
LT2004EDN-X | DFN2*3-6 | N+N | 20 | ±12 | 9.8 | 0.67 | 8.6 | 9.1 | 10.9 | |
LT2004EDN | DFN2*3-6 | N+N | 20 | ±12 | 10 | 0.68 | 8.1 | 8.5 | 9.9 | |
LT2003EDN-X | DFN2*3-6 | N+N | 20 | ±12 | 10 | 0.6 | 6.5 | 6.8 | 8 | |
LT2003EDN | DFN2*3-6 | N+N | 24 | ±12 | 10 | 0.65 | 6.8 | 7.1 | 8.3 | |
LT2003EFG | PDFN2*5-6 | N+N | 20 | ±12 | 11.3 | 0.7 | 8.3 | 10 | ||
LT2004EFG | PDFN2*5-6 | N+N | 24 | ±12 | 11.3 | 0.7 | 9.5 | 12 | ||
LT2024EFO | TDFN3*3-8 | N+N | 24 | ±12 | 46 | 0.6 | 5.1 | 6.3 | ||
LT2002EFO-X | TDFN3*3-8 | N+N | 20 | ±12 | 46 | 0.77 | 4.5 | 4.7 | 5.5 | |
LT8606FF | PDFN3*3-8NEP | N+N | 20 | ±12 | 10 | 0.68 | 18.5 | 26 | ||
LT8202EFF | PDFN3*3-8NEP | N+N | 20 | ±12 | 9.8 | 0.65 | 12.6 | 16 | ||
LT5005EFF | PDFN3*3-8NEP | N+N | 20 | ±12 | 10 | 0.65 | 10.1 | 10.6 | 12.5 | |
LT4424FL | PDFN3*3-8EP1 | N | 20 | ±12 | 35 | 0.62 | 5.6 | 7 | ||
LT7442FL | PDFN3*3-8EP1 | N | 20 | ±12 | 40 | 0.7 | 3.6 | 4.1 | ||
LT4422FL | PDFN3*3-8EP1 | N | 20 | ±12 | 50 | 0.7 | 2.8 | 3.3 | ||
LT4422EFL | PDFN3*3-8EP1 | N | 20 | ±12 | 50 | 0.77 | 2.7 | 3.4 | ||
LT7444FL | PDFN3*3-8EP1 | N | 30 | ±20 | 24 | 1.6 | 6.8 | 10.8 | ||
LT7442EFN | TDFN3*3-8EP1 | N | 20 | ±12 | 21 | 0.7 | 4.1 | 5.1 | ||
LT4420EFN | TDFN3*3-8EP1 | N | 20 | ±12 | 50 | 0.7 | 2.2 | 2.7 | ||
LT4520EFW | TDFN3*3-8EP1 | N | 20 | ±12 | 50 | 0.6 | 1.3 | 1.5 | 2 | |
LT1534EFN | TDFN3*3-8EP1 | N | 30 | ±20 | 82 | 0.7 | 2.5 | 3.5 | ||
LT7408FN | TDFN3.3*3.3-8EP1 | N | 30 | ±20 | 68 | 1.6 | 2.9 | 4.6 | ||
LT4450FN | TDFN3.3*3.3-8EP1 | N | 40 | ±20 | 40 | 1.3 | 4.5 | 6 | ||
LT7206FJ | PDFN5*6 | N | 20 | ±12 | 90 | 0.75 | 1.7 | 2 | 2.8 | |
LT6428FJ | PDFN5*6 | N | 30 | ±20 | 60 | 1.6 | 5 | 6.8 | ||
LT7408FJ | PDFN5*6 | N | 30 | ±20 | 90 | 1.7 | 2.7 | 4.5 | ||
LTS1534FJ | PDFN5*6 | N | 30 | ±20 | 85 | 1.8 | 1.4 | 2 | ||
LT7304FJ | PDFN5*6 | N | 40 | ±20 | 60 | 1.9 | 4 | 5.5 | ||
LTS1534FJ-X | TDFN5*6 | N | 38 | ±20 | 132 | 1.77 | 2 | 3.2 | ||
LTS6015FJ | PDFN5*6 | N | 60 | ±20 | 118 | 2 | 1.9 | 3.1 | ||
LT7328TK | TO263 | N | 30 | ±20 | 197 | 1.7 | 1.6 | 2.6 | ||
LT7428TK | TO263 | N | 40 | ±20 | 195 | 1.6 | 1.4 | 1.9 | ||
LT8818EFXT | SDFN1.5*1.5-4L | N | 12 | ±12 | 6.3 | 0.8 | 8 | 8.75 | 11.5 | |
LT4205FNT | TDFN3*3-8EP1 | P | -20 | ±12 | 50 | 0.68 | 3.4 | 3.8 | 4.6 |
全国服务热线
0755-23762496咨询热线