Part Number | Package | Configuration | Type | VDS(V) | VGS (V) | Vth (V) (typ) | RDS(ON) (mΩ) typ. at VGS= | Ciss(pF) |
Coss (pF) |
Crss(pF) | Qg(nC) |
Qgs (nC) |
Qgd (nC) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10V | 6.0V | 4.5V | 10V | 4.5V | ||||||||||||
LTS1515TE | TO220 | Single | N | 150 | 20 | 2.8 | 5.4 | 5.9 | 6460 | 586 | 22 | 97 | 22.5 | 17 | ||
LTS1515TK | TO263 | Single | N | 150 | 20 | 2.8 | 5.1 | 5.6 | 6460 | 586 | 22 | 97 | 22.5 | 17 | ||
LT70N15FJ | PDFN5*6-8 | Single | N | 150 | 20 | 3 | 8.6 | 2510 | 300 | 5 | 39 | 12 | 7.6 | |||
LTS0118TK | TO263 | Single | N | 100 | ±20 | 3 | 3.3 | 4.3 | 6800 | 3750 | 380 | 118 | 20 | 27 | ||
LTS1002FJ | PDFN5*6-8 | Single | N | 100 | ±20 | 2.1 | 3.6 | 4.2 | 5.2 | 4200 | 2300 | 350 | 74.8 | 16 | 19 | |
LTS1002TE | TO220 | Single | N | 100 | ±20 | 2.1 | 4.2 | 4.8 | 5.9 | 4200 | 2300 | 350 | 74.8 | 16 | 19 | |
LTS1002TK | TO263 | Single | N | 100 | ±20 | 2.1 | 4 | 4.6 | 5.7 | 4200 | 2300 | 350 | 74.8 | 16 | 19 | |
LTS1002SR | TO252 | Single | N | 100 | ±20 | 2.1 | 4.2 | 4.8 | 5.9 | 4200 | 2300 | 350 | 74.8 | 16 | 19 | |
LTS0111FJ | PDFN5*6-8 | Single | N | 100 | ±20 | 2.2 | 4.3 | 5.2 | 6.8 | 3460 | 1940 | 194 | 59.5 | 10 | 13.5 | |
LTS0111TE | TO220 | Single | N | 100 | ±20 | 2.2 | 4.6 | 5.4 | 6.7 | 3460 | 1940 | 194 | 59.5 | 10 | 13.5 | |
LTS0111TK | TO263 | Single | N | 100 | ±20 | 2.2 | 4.4 | 5.2 | 6.5 | 3460 | 1940 | 194 | 59.5 | 10 | 13.5 | |
LTS1006FJ | PDFN5*6-8 | Single | N | 100 | ±20 | 2 | 6.9 | 8.1 | 10.2 | 2100 | 1030 | 15 | 40.6 | 9.8 | 8.9 | |
LTS1006TE | TO220 | Single | N | 100 | ±20 | 2 | 7.2 | 8.2 | 9.9 | 2100 | 1030 | 15 | 40.6 | 9.8 | 8.9 | |
LTS1006TK | TO263 | Single | N | 100 | ±20 | 2 | 7 | 8 | 9.7 | 2100 | 1030 | 15 | 40.6 | 9.8 | 8.9 | |
LTS1006SQR | SOP8-L | Single | N | 100 | ±20 | 2 | 7 | 8 | 9.7 | 2100 | 1030 | 15 | 40.6 | 9.8 | 8.9 | |
LTS1006SR | TO252 | Single | N | 100 | ±20 | 2.2 | 7.8 | 9.2 | 11.5 | 2100 | 1030 | 15 | 40.6 | 9.8 | 8.9 | |
LTS1008FJ | PDFN5*6-8 | Single | N | 100 | ±20 | 2 | 8.6 | 10.1 | 13 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS1008TE | TO220 | Single | N | 100 | ±20 | 2 | 8.4 | 9.7 | 11.6 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS1008SR | TO252 | Single | N | 100 | ±20 | 2.1 | 8.5 | 10 | 12 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS1008SQ | SOP8 | Single | N | 100 | ±20 | 2.1 | 9.7 | 11.1 | 13.5 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS1008SQR | SOP8-L | Single | N | 100 | ±20 | 2 | 8.5 | 10 | 12 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS1008FL | PDFN3*3-8 | Single | N | 100 | ±20 | 2 | 9.6 | 11 | 13.3 | 1681 | 832 | 11 | 33 | 8.6 | 7.5 | |
LTS6806FJ | PDFN5*6-8 | Single | N | 80 | ±20 | 1.2 | 4.5 | 6.1 | 2860 | 410 | 38 | 60 | 9.2 | 9.9 | ||
LTS6806SR | TO252 | Single | N | 80 | ±20 | 1.2 | 5.2 | 6.9 | 2860 | 410 | 38 | 60 | 9.2 | 9.9 | ||
LTS6802FJ-Y | PDFN5*6-8 | Single | N | 80 | ±20 | 3 | 3.7 | 2800 | 1162 | 48 | 48 | 18.8 | 12.3 | |||
LTS6802FJ-Z | PDFN5*6-8 | Single | N | 80 | ±20 | 2.8 | 2.7 | 2800 | 1162 | 48 | 48 | 18.8 | 12.3 | |||
LTS6802FJ | PDFN5*6-8 | Single | N | 80 | ±20 | 3 | 4.8 | 2800 | 1162 | 48 | 48 | 18.8 | 12.3 | |||
LTS6015FJ | PDFN5*6-8 | Single | N | 60 | ±20 | 1.9 | 1.9 | 3.1 | 4894 | 2208 | 171 | 99 | 16 | 27 | ||
LTS6015TE | TO220 | Single | N | 60 | ±20 | 1.9 | 2.5 | 3.6 | 4894 | 2208 | 171 | 99 | 16 | 27 | ||
LTS6015TK | TO263 | Single | N | 60 | ±20 | 1.9 | 2.4 | 3.5 | 4894 | 2208 | 171 | 99 | 16 | 27 | ||
LTS6602FJ | PDFN5*6-8 | Single | N | 60 | ±20 | 1.7 | 2.9 | 4.1 | 3458 | 1522 | 22 | 58 | 16 | 4 | ||
LTS6606SQ | SOP8 | Single | N | 60 | ±20 | 1.5 | 5.6 | 7.5 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6606SQR | SOP8-L | Single | N | 60 | ±20 | 1.5 | 4.6 | 6.5 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6606FJ | PDFN5*6-8 | Single | N | 60 | ±20 | 1.5 | 4.6 | 6.5 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6606TE | TO220 | Single | N | 60 | ±20 | 3 | 5.7 | 8.2 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6606TK | TO263 | Single | N | 60 | ±20 | 3 | 5.5 | 8 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6606SR | TO252 | Single | N | 60 | ±20 | 2 | 4.8 | 8.5 | 2019 | 911 | 49 | 40 | 9 | 10 | ||
LTS6604SQ | SOP8 | Single | N | 60 | ±20 | 2 | 7.7 | 12.8 | 1413 | 630 | 33 | 26 | 6 | 7 | ||
LTS6904SQ | SOP8 | Single | N | 60 | ±20 | 1.9 | 12.2 | 18.9 | 739 | 371 | 30 | 15.5 | 3.6 | 3.6 | ||
LTS4480FL | PDFN3*3-8 | Single | N | 40 | ±20 | 1.7 | 5.2 | 7.8 | 690 | 193 | 38 | 5.8 | 3 | 1.2 | ||
LTS4480FM | TDFN2*2-6 | Single | N | 40 | ±20 | 1.7 | 6 | 8.5 | 690 | 193 | 38 | 5.8 | 3 | 1.2 | ||
LTS4480FJ | PDFN5*6-8 | Single | N | 40 | ±20 | 1.7 | 5.4 | 7.9 | 690 | 193 | 38 | 5.8 | 3 | 1.2 | ||
LTS4426SQ | SOP8-Dual | Dual | N | 40 | ±20 | 1.7 | 8.1 | 10.6 | 690 | 193 | 38 | 5.8 | 3 | 1.2 | ||
LTS4450FL | PDFN3*3-8 | Single | N | 40 | ±20 | 1.7 | 3.3 | 4.6 | 1380 | 386 | 76 | 11.6 | 6 | 2.4 | ||
LTS4450FJ | PDFN5*6-8 | Single | N | 40 | ±20 | 1.7 | 3.3 | 4.6 | 1380 | 386 | 76 | 11.6 | 6 | 2.4 | ||
LTS4002FJ | PDFN5*6-8 | Single | N | 40 | ±20 | 1.5 | 0.9 | 1.3 | 4877 | 1529 | 28 | 83 | 19 | 17 | ||
LTS4536FJ | PDFN5*6-8 | Single | N | 40 | ±20 | 1.6 | 1.5 | 2.1 | 3905 | 930 | 145 | 61.4 | 12.4 | 10 | ||
LTS1534FJ-H | PDFN5*6-8 | Single | N | 40 | ±20 | 2 | 2.3 | 3.8 | 2315 | 726 | 46 | 13.3 | 9 | 8 | ||
LTS1534FN | TDFN3*3-8 | Single | N | 30 | ±20 | 1.8 | 2.5 | 3.5 | 2420 | 1410 | 46 | 43.8 | 9 | 9.7 | ||
LTS1534FJ-X | PDFN5*6-8 | Single | N | 38 | ±20 | 1.8 | 2.2 | 3.3 | 2315 | 726 | 46 | 13.3 | 9 | 8 | ||
LTS7446FL | PDFN3*3-8 | Single | N | 30 | ±20 | 1.7 | 4.8 | 7.6 | 814 | 498 | 41 | 8 | 2.4 | 3.2 | ||
LTS7446FM | TDFN2*2-6 | Single | N | 30 | ±20 | 1.7 | 5.5 | 8.2 | 814 | 498 | 41 | 8 | 2.4 | 3.2 | ||
LTS6428FJ | PDFN5*6-8 | Single | N | 30 | ±20 | 1.7 | 4.9 | 7.7 | 814 | 498 | 41 | 8 | 2.4 | 3.2 | ||
LTS4816SQ | SOP8-Dual | Dual | N | 30 | ±20 | 1.7 | 7.4 | 10.2 | 814 | 498 | 41 | 8 | 2.4 | 3.2 | ||
LTS7408FL | PDFN3*3-8 | Single | N | 30 | ±20 | 1.7 | 3.2 | 4.5 | 1600 | 1000 | 82 | 16 | 5 | 6 | ||
LTS7408FJ | PDFN5*6-8 | Single | N | 30 | ±20 | 1.7 | 2.8 | 4.1 | 1600 | 1000 | 82 | 16 | 5 | 6 | ||
LTD1534MFNT | TDFN3*3-8 | Single | N | 30 | ±20 | 1.5 | 1.5 | 2.0 | 2500 | 850 | 55 | 15 | 10 | 9 | ||
LTD1534MFJ | PDFN5*6-8 | Single | N | 30 | ±20 | 2 | 1.2 | 2.0 | 2695 | 1560 | 48 | 48.5 | 9.8 | 10.5 | ||
LTD1534RFJ | PDFN5*6-8 | Single | N | 30 | ±20 | 1.6 | 1.7 | 2.5 | 3000 | 1280 | 160 | 43 | 7.7 | 7.5 |
全国服务热线
0755-23762496咨询热线