Part Number | Configuration | ESD | VDS (V) | VGS (±V) |
VGS(th) Typ (V) |
ID* (A) | PD* (W) | RDS(ON) Typ (mΩ)* at VGS= | Package | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25°C | 70°C | 25°C | 70°C | 10V | 4.5V | 2.5V | 1.8V | 1.5V | 1.2V | |||||||
KS0320HA | Single P | -16 | 10 | -0.7 | -12 | -9.6 | 2.5 | 1.6 | 10 | 14 | SOP-8 | |||||
KS0305DA | Single P | -16 | 10 | -0.7 | -104 | 79 | 3 | 4.5 | TO-252 | |||||||
KS2301AB | Single P | -20 | 12 | -0.7 | -2.5 | -2 | 1 | 0.64 | 92 | 130 | SOT23 | |||||
KS2301EC | Single P | -20 | 12 | -0.7 | -2.8 | -2.2 | 1.25 | 0.8 | 90 | 110 | SOT23-3L | |||||
KS2301AA | Single P | -20 | 12 | -0.7 | -3 | -2.4 | 1 | 0.64 | 70 | 100 | SOT23 | |||||
KS2368AA | Single P | -20 | 12 | -0.7 | -3.2 | -2.6 | 1 | 0.64 | 50 | 60 | SOT23 | |||||
KS2368EA | Single P | -20 | 12 | -0.7 | -3.6 | -2.9 | 1.25 | 0.8 | 50 | 60 | SOT23-3L | |||||
KS2305AA | Single P | -20 | 12 | -0.7 | -4.1 | -3.3 | 1 | 0.64 | 38 | 50 | SOT23 | |||||
KS3415AA | Single P | Y | -20 | 12 | -0.7 | -4.1 | -3.3 | 1 | 0.64 | 38 | 50 | SOT23 | ||||
KS2305EA | Single P | -20 | 12 | -0.7 | -4.5 | -3.6 | 1.25 | 0.8 | 38 | 50 | SOT23-3L | |||||
KS2322EB | Single P | -20 | 12 | -0.6 | -6 | -4 | 1.25 | 0.8 | 25 | 34 | 42 | SOT23-3L | ||||
KS2310HB | Single P | -20 | 12 | -0.7 | -14 | -11 | 2.5 | 1.6 | 7 | 9 | 12 | SOP-8 | ||||
KS2310MB | Single P | -20 | 12 | -0.7 | -50 | 31 | 7 | 9 | 12 | PDFN3333 | ||||||
KS2310DA | Single P | -20 | 10 | -0.7 | -60 | 52 | 7 | 9 | TO-252 | |||||||
KS2306MA | Single P | -20 | 12 | -0.7 | -65 | 42 | 5.8 | 8 | 12 | PDFN3333 | ||||||
KS2306DA | Single P | -20 | 12 | -0.7 | -80 | 75 | 5.8 | 8 | 12 | TO-252 | ||||||
KS2644HA | Complementary | 20 | 12 | 0.7 | 8 | 6.4 | 2 | 1.3 | 12 | 16 | SOP-8 | |||||
KS2644HA | Complementary | -20 | 12 | -0.7 | -6 | -4.8 | 2 | 1.3 | 23 | 31 | SOP-8 | |||||
KS2302AA | Single N | 20 | 12 | 0.65 | 3 | 2.4 | 1 | 0.64 | 43 | 55 | SOT23 | |||||
KS2302AB | Single N | 20 | 12 | 0.75 | 3.2 | 2.6 | 1 | 0.64 | 38 | 50 | SOT23 | |||||
KS2302AD | Single N | 20 | 12 | 0.7 | 4 | 3.3 | 1 | 0.64 | 22 | 30 | SOT23 | |||||
KS2312AA | Single N | 20 | 12 | 0.7 | 4.5 | 3.6 | 1 | 0.64 | 25 | 35 | SOT23 | |||||
KS2268EA | Single N | 20 | 12 | 0.7 | 5 | 4 | 1.3 | 0.8 | 25 | 35 | SOT23-3L | |||||
KS2242EA | Single N | Y | 20 | 10 | 0.7 | 7 | 5.6 | 1.3 | 0.8 | 13 | 16 | SOT23-3L | ||||
KS2238EA | Single N | 20 | 12 | 0.7 | 8 | 6.4 | 1.3 | 0.8 | 10 | 11 | 14 | SOT23-3L | ||||
KS2230EA | Single N | Y | 20 | 10 | 0.7 | 8 | 6.4 | 1.3 | 0.8 | 11 | 14 | SOT23-3L | ||||
KS2222HB | Single N | 20 | 12 | 0.7 | 12 | 9.6 | 2.5 | 1.6 | 7.5 | 8 | 10 | SOP-8 | ||||
KS2211HB | Single N | 20 | 12 | 0.7 | 16 | 12.8 | 2.5 | 1.6 | 3.5 | 4 | 5 | SOP-8 | ||||
KS2230DA | Single N | Y | 20 | 10 | 0.7 | 43 | 32 | 9 | 11 | TO-252 | ||||||
KS2222MB | Single N | 20 | 12 | 0.7 | 55 | 27 | 5.9 | 6.8 | 9 | PDFN3333 | ||||||
KS2222NB | Single N | 20 | 12 | 0.7 | 55 | 31 | 5.5 | 7 | PDFN5060 | |||||||
KS2222DB | Single N | 20 | 12 | 0.7 | 60 | 42 | 5.9 | 6.8 | 9 | TO-252 | ||||||
KS2222CA | Single N | 20 | 12 | 0.7 | 60 | 45 | 6 | 7 | 9 | TO-220 | ||||||
KS2211NB | Single N | 20 | 12 | 0.7 | 60 | 32 | 3.5 | 4 | 5 | PDFN5060 | ||||||
KS2216DA | Single N | 20 | 10 | 0.7 | 70 | 48 | 4 | 6 | 8 | TO-252 | ||||||
KS2211DA | Single N | 20 | 12 | 0.7 | 75 | 50 | 3.5 | 4 | 5 | TO-252 | ||||||
KS2208NB | Single N | 20 | 12 | 0.65 | 90 | 50 | 3 | 4 | 7 | PDFN5060 | ||||||
KS2208DB | Single N | 20 | 12 | 0.65 | 110 | 75 | 3 | 4 | 7 | TO-252 | ||||||
KS8205EB6 | Dual N | 20 | 10 | 0.65 | 5.5 | 4.4 | 1.25 | 0.8 | 18 | 24 | SOT23-6 | |||||
KS8205EA6 | Dual N | 20 | 10 | 0.65 | 6 | 4.8 | 1.25 | 0.8 | 16 | 21 | SOT23-6 | |||||
KS9926HA | Dual N | 20 | 12 | 0.7 | 6 | 4.8 | 2 | 1.3 | 26 | 36 | SOP-8 | |||||
KS2468UA2 | Dual N | 20 | 12 | 0.7 | 6 | 2.5 | 1.6 | 26 | 36 | SDFN2020 DP1 | ||||||
KS8205BB | Dual N | 20 | 10 | 0.65 | 7 | 5.6 | 1.5 | 1 | 17 | 23 | TSSOP-8 | |||||
KS2422MC | Dual N | 20 | 12 | 0.7 | 36 | 20 | 7 | 10 | PDFN3333 DP1 | |||||||
KS3368AA | Single P | -30 | 20 | -1.4 | -3 | -2.4 | 1 | 0.64 | 70 | 100 | SOT23 | |||||
KS3401AA | Single P | -30 | 12 | -0.9 | -4.2 | -3.3 | 1 | 0.64 | 45 | 53 | 70 | SOT23 | ||||
KS3407EA | Single P | -30 | 20 | -1.7 | -4.4 | -3.5 | 1.25 | 0.8 | 35 | 55 | SOT23-3L | |||||
KS3401EA | Single P | -30 | 12 | -0.9 | -4.4 | -3.5 | 1.25 | 0.8 | 45 | 53 | 70 | SOT23-3L | ||||
KS9435HA | Single P | -30 | 20 | -1.6 | -5.8 | -4.6 | 2.5 | 1.6 | 38 | 60 | SOP-8 | |||||
KS4435HB | Single P | -30 | 20 | -1.6 | -10 | -8 | 2.5 | 1.6 | 16 | 24 | SOP-8 | |||||
KS3314HA | Single P | -30 | 20 | -1.6 | -15 | -12 | 2.5 | 1.6 | 15 | 21 | SOP-8 | |||||
KS3310HB | Single P | -30 | 25 | -1.6 | -18 | -14 | 2.5 | 1.6 | 11 | 18 | SOP-8 | |||||
KS3322DA | Single P | -30 | 20 | -1.8 | -30 | 42 | 20 | 38 | TO-252 | |||||||
KS3314DA | Single P | -30 | 20 | -1.6 | -40 | 50 | 15 | 21 | TO-252 | |||||||
KS3310MC | Single P | -30 | 20 | -1.5 | -40 | 32 | 10 | 18 | PDFN3333 | |||||||
KS3307MB | Single P | -30 | 20 | -1.5 | -50 | 39 | 7 | 11 | PDFN3333 | |||||||
KS3310DB | Single P | -30 | 20 | -1.6 | -50 | 52 | 10 | 18 | TO-252 | |||||||
KS3307ND | Single P | -30 | 25 | -1.6 | -55 | 48 | 6.2 | 9.5 | PDFN5060 | |||||||
KS3307DD | Single P | -30 | 25 | -1.6 | -65 | 71 | 6.2 | 9.5 | TO-252 | |||||||
KS3306DB | Single P | -30 | 20 | -1.5 | -70 | 75 | 6.5 | 9 | TO-252 | |||||||
KS3304DA | Single P | -30 | 20 | -1.2 | -115 | 100 | 5 | 7.2 | TO-252 | |||||||
KS3303CA | Single P | -30 | 20 | -1.6 | -160 | 150 | 3.7 | 5.6 | TO-220 | |||||||
KS4953HA | Dual P | -30 | 20 | -1.6 | -5.2 | -4.1 | 2 | 1.3 | 38 | 60 | SOP-8 | |||||
KS3518HB | Dual P | -30 | 20 | -1.6 | -8 | -6.4 | 2 | 1.3 | 16 | 24 | SOP-8 | |||||
KS4606HB | Complementary | 30 | 20 | 1.6 | 8 | 6.4 | 2 | 1.3 | 15 | 23 | SOP-8 | |||||
KS4606HB | Complementary | -30 | 20 | -1.6 | -7 | -5.6 | 2 | 1.3 | 23 | 38 | SOP-8 | |||||
KS3620HA | Complementary | 30 | 20 | 1.8 | 12 | 9.6 | 2 | 1.3 | 9 | 13 | SOP-8 | |||||
KS3620HA | Complementary | -30 | 20 | -1.8 | -8 | -6.4 | 2 | 1.3 | 16 | 24 | SOP-8 | |||||
KS3640MB | Complementary | 30 | 20 | 1.8 | 20 | 14 | 15 | 20 | PDFN3333 DP1 | |||||||
KS3640MB | Complementary | -30 | 20 | -1.5 | -22 | 22 | 18 | 28 | PDFN3333 DP1 | |||||||
KS3624NA | Complementary | 30 | 20 | 1.6 | 30 | 21 | 10 | 13 | PDFN5060 DP1 | |||||||
KS3624NA | Complementary | -30 | 20 | -1.6 | -20 | 21 | 23 | 35 | PDFN5060 DP1 | |||||||
KS3622NB | Complementary | 30 | 20 | 1.6 | 35 | 22 | 8 | 12 | PDFN5060 DP1 | |||||||
KS3622NB | Complementary | -30 | 20 | -1.6 | -32 | 33 | 12 | 18 | PDFN5060 DP1 | |||||||
KS3622DA4 | Complementary | 30 | 20 | 1.8 | 38 | 30 | 9 | 13 | TO-252-4L | |||||||
KS3622DA4 | Complementary | -30 | 20 | -1.8 | -25 | 30 | 18 | 28 | TO-252-4L | |||||||
KS3610NB | Complementary | 30 | 20 | 1.6 | 45 | 27 | 6.5 | 9 | PDFN5060 DP1 | |||||||
KS3610NB | Complementary | -30 | 20 | -1.7 | -40 | 30 | 9 | 12 | PDFN5060 DP1 | |||||||
KS3282AA | Single N | 30 | 12 | 0.9 | 3.5 | 2.8 | 1 | 0.64 | 39 | 52 | SOT23 | |||||
KS3404AA | Single N | 30 | 20 | 1.9 | 5.3 | 4.2 | 1 | 0.64 | 19 | 27 | SOT23 | |||||
KS3400EA | Single N | 30 | 12 | 0.7 | 5.8 | 4.6 | 1.3 | 0.8 | 21 | 25 | 34 | SOT23-3L | ||||
KS3404EB | Single N | 30 | 20 | 1.6 | 5.9 | 4.7 | 1.3 | 0.8 | 19 | 27 | SOT23-3L | |||||
KS3218HC | Single N | 30 | 20 | 1.5 | 14 | 11 | 2.5 | 1.6 | 7 | 10 | SOP-8 | |||||
KS3238MAT | Single N | 30 | 20 | 1.7 | 30 | 18 | 10 | 15 | PDFN3333 | |||||||
KS3230MAT | Single N | 30 | 20 | 1.7 | 40 | 25 | 8 | 12 | PDFN3333 | |||||||
KS3222MB | Single N | 30 | 20 | 1.5 | 45 | 27 | 8 | 12 | PDFN3333 | |||||||
KS3218MB | Single N | 30 | 20 | 1.7 | 50 | 30 | 7 | 10 | PDFN3333 | |||||||
KS3220MAT | Single N | 30 | 20 | 1.7 | 55 | 30 | 5.5 | 8 | PDFN3333 | |||||||
KS3225DAT | Single N | 30 | 20 | 1.7 | 55 | 39 | 6 | 9 | TO-252 | |||||||
KS3222DB | Single N | 30 | 20 | 1.5 | 60 | 45 | 7.2 | 11 | TO-252 | |||||||
KS3214NB | Single N | 30 | 20 | 1.5 | 65 | 34 | 3.8 | 6 | PDFN5060 | |||||||
KS3210ND | Single N | 30 | 20 | 1.6 | 70 | 37 | 3.5 | 6 | PDFN5060 | |||||||
KS3218DB | Single N | 30 | 20 | 1.7 | 70 | 48 | 7 | 9 | TO-252 | |||||||
KS3216DAT | Single N | 30 | 20 | 1.7 | 75 | 48 | 4.5 | 7 | TO-252 | |||||||
KS3214DB | Single N | 30 | 20 | 1.5 | 75 | 52 | 4 | 6 | TO-252 | |||||||
KS3210DB | Single N | 30 | 20 | 1.5 | 85 | 52 | 3.5 | 6 | TO-252 | |||||||
KS3210KB2 | Single N | 30 | 20 | 1.5 | 85 | 52 | 3.5 | 6 | TO-251S | |||||||
KS3212DAT | Single N | 30 | 20 | 1.7 | 88 | 50 | 3.2 | 4.8 | TO-252 | |||||||
KS3208NB | Single N | 30 | 20 | 1.5 | 90 | 41 | 3.1 | 4.5 | PDFN5060 | |||||||
KS3208DB | Single N | 30 | 20 | 1.5 | 105 | 69 | 3.1 | 4.5 | TO-252 | |||||||
KS3206NB | Single N | 30 | 20 | 1.5 | 105 | 44 | 2.3 | 3 | PDFN5060 | |||||||
KS3206NAT | Single N | 30 | 20 | 1.7 | 110 | 45 | 1.8 | 2.6 | PDFN5060 | |||||||
KS3207DA | Single N | 30 | 20 | 1.6 | 110 | 83 | 3.5 | 4.5 | TO-252 | |||||||
KS3205NAT | Single N | 30 | 20 | 1.6 | 130 | 57 | 1.6 | 2 | PDFN5060 | |||||||
KS3204DA | Single N | 30 | 20 | 1.7 | 140 | 89 | 2.2 | 2.8 | TO-252 | |||||||
KS3204CB | Single N | 30 | 20 | 1.8 | 160 | 125 | 2.1 | 2.8 | TO-220 | |||||||
KS3204GB | Single N | 30 | 20 | 1.8 | 160 | 125 | 2.1 | 2.8 | TO-263 | |||||||
KS3440HB | Dual N | 30 | 20 | 1.8 | 8.8 | 7 | 2 | 1.3 | 16 | 24 | SOP-8 | |||||
KS3418HC | Dual N | 30 | 20 | 1.5 | 12 | 9.5 | 2 | 1.3 | 8 | 11 | SOP-8 | |||||
KS3422MB | Dual N | 30 | 20 | 1.6 | 34 | 21 | 8 | 12 | PDFN3333 DP1 | |||||||
KS3428UA3T | Asymmetric | 30 | 20 | 1.7 | 26 | 8 | 12 | SDFN3030 DP2 | ||||||||
KS3428UA3T | Asymmetric | 30 | 20 | 1.7 | 32 | 6 | 9 | SDFN3030 DP2 | ||||||||
KS4340AB | Single P | -40 | 20 | -1.6 | -3 | -2.4 | 1 | 0.64 | 65 | 95 | SOT23 | |||||
KS4318EB | Single P | -40 | 20 | -1.6 | -6 | -4 | 1.25 | 0.8 | 30 | 40 | SOT23-3L | |||||
KS4318HB | Single P | -40 | 20 | -1.6 | -8 | -6.4 | 2.5 | 1.6 | 28 | 40 | SOP-8 | |||||
KS4310HA | Single P | -40 | 20 | -1.7 | -10 | -7.9 | 2.5 | 1.6 | 16 | 21 | SOP-8 | |||||
KS4310MA | Single P | -40 | 20 | -1.7 | -32 | 32 | 15 | 20 | PDFN3333 | |||||||
KS4310DA | Single P | -40 | 20 | -1.7 | -40 | 52 | 16 | 21 | TO-252 | |||||||
KS4307DA | Single P | -40 | 20 | -1.7 | -55 | 71 | 10 | 15 | TO-252 | |||||||
KS4304NB | Single P | -40 | 20 | -1.6 | -60 | 56 | 7 | 10 | PDFN5060 | |||||||
KS4304DB | Single P | -40 | 20 | -1.6 | -90 | 100 | 7 | 10 | TO-252 | |||||||
KS4640HA | Complementary | 40 | 20 | 1.5 | 6 | 4.8 | 2 | 1.3 | 25 | 32 | SOP-8 | |||||
KS4640HA | Complementary | -40 | 20 | -1.5 | -4.6 | -3.7 | 2 | 1.3 | 60 | 85 | SOP-8 | |||||
KS4628HA | Complementary | 40 | 20 | 1.6 | 6.6 | 5.3 | 2 | 1.3 | 25 | 32 | SOP-8 | |||||
KS4628HA | Complementary | -40 | 20 | -1.6 | -6.6 | -5.3 | 2 | 1.3 | 28 | 40 | SOP-8 | |||||
KS4618HB | Complementary | 40 | 20 | 1.8 | 7.8 | 6.2 | 2 | 1.3 | 11 | 17 | SOP-8 | |||||
KS4618HB | Complementary | -40 | 20 | -1.8 | -6.4 | -5.1 | 2 | 1.3 | 26 | 39 | SOP-8 | |||||
KS4618NB | Complementary | 40 | 20 | 1.6 | 30 | 22 | 11 | 16 | PDFN5060 DP1 | |||||||
KS4618NB | Complementary | -40 | 20 | -1.6 | -20 | 22 | 28 | 40 | PDFN5060 DP1 | |||||||
KS4618DB4 | Complementary | 40 | 20 | 1.8 | 34 | 31 | 12 | 18 | TO-252-4L | |||||||
KS4618DB4 | Complementary | -40 | 20 | -1.8 | -23 | 31 | 28 | 40 | TO-252-4L | |||||||
KS4244AA | Single N | 40 | 20 | 1.5 | 4 | 1 | 0.64 | 30 | 40 | SOT23 | ||||||
KS4220EA | Single N | 40 | 20 | 1.7 | 7 | 1.25 | 0.8 | 12 | 17 | SOT23-3L | ||||||
KS4206HB | Single N | 40 | 20 | 1.6 | 18 | 14 | 2.5 | 1.6 | 5 | 7 | SOP-8 | |||||
KS4238MAT | Single N | 40 | 20 | 1.7 | 25 | 18 | 12 | 19 | PDFN3333 | |||||||
KS4220DA | Single N | 40 | 20 | 1.7 | 45 | 45 | 10 | 15 | TO-252 | |||||||
KS4218MB | Single N | 40 | 20 | 1.6 | 45 | 30 | 11 | 15 | PDFN3333 | |||||||
KS4220MAT | Single N | 40 | 20 | 1.6 | 50 | 30 | 6 | 8.5 | PDFN3333 | |||||||
KS4210NA | Single N | 40 | 20 | 1.5 | 55 | 38 | 7 | 11 | PDFN5060 | |||||||
KS4210DA | Single N | 40 | 20 | 1.5 | 65 | 53 | 7 | 10 | TO-252 | |||||||
KS4206NB | Single N | 40 | 20 | 1.6 | 80 | 44 | 5 | 7 | PDFN5060 | |||||||
KS4206DB | Single N | 40 | 20 | 1.6 | 90 | 75 | 5 | 7 | TO-252 | |||||||
KS4206NAT | Single N | 40 | 20 | 1.6 | 95 | 45 | 2.2 | 3 | PDFN5060 | |||||||
KS4204NC | Single N | 40 | 20 | 1.8 | 100 | 63 | 2.9 | 3.8 | PDFN5060 | |||||||
KS4205NAT | Single N | 40 | 20 | 1.6 | 120 | 57 | 1.8 | 2.4 | PDFN5060 | |||||||
KS4204DC | Single N | 40 | 20 | 1.8 | 120 | 100 | 3.5 | 4 | TO-252 | |||||||
KS4204CC | Single N | 40 | 20 | 1.8 | 140 | 125 | 3 | 4 | TO-220 | |||||||
KS4201CAP | Single N | 40 | 20 | 3 | 200 | 394 | 4 | TO-220 | ||||||||
KS4202GD | Single N | 40 | 20 | 1.6 | 230 | 176 | 1.8 | 2.2 | TO-263 | |||||||
KS4418HB | Dual N | 40 | 20 | 1.6 | 10 | 8 | 2 | 1.3 | 12 | 16 | SOP-8 | |||||
KS5203CA | Single N | 55 | 25 | 3 | 120 | 150 | 5 | TO-220 | ||||||||
KS5203GA | Single N | 55 | 25 | 3 | 120 | 150 | 5 | TO-263 | ||||||||
KS2N7002AA | Single N | Y | 60 | 20 | 1.4 | 0.3 | 0.24 | 0.5 | 0.32 | 1600 | 1900 | SOT23 | ||||
KS6246AA | Single N | 60 | 20 | 1.8 | 2.8 | 2.2 | 1 | 0.64 | 80 | 90 | SOT23 | |||||
KS6233AA | Single N | 60 | 20 | 1.7 | 3 | 2.4 | 1 | 0.64 | 70 | 85 | SOT23 | |||||
KS6210HB | Single N | 60 | 20 | 1.8 | 8 | 6.4 | 2.5 | 1.6 | 16 | 20 | SOP-8 | |||||
KS6212HAT | Single N | 60 | 20 | 1.7 | 13 | 10 | 2.5 | 1.6 | 7 | 12 | SOP-8 | |||||
KS6233DB | Single N | 60 | 20 | 1.7 | 15 | 30 | 60 | 75 | TO-252 | |||||||
KS6224DA | Single N | 60 | 20 | 1.6 | 25 | 42 | 33 | 38 | TO-252 | |||||||
KS6210FB2 | Single N | 60 | 20 | 1.8 | 28 | 25 | 12 | 16 | TO-220F | |||||||
KS6025DB | Single N | 60 | 20 | 1.6 | 30 | 50 | 27 | 30 | TO-252 | |||||||
KS6210DB | Single N | 60 | 20 | 1.8 | 50 | 60 | 12 | 16 | TO-252 | |||||||
KS6208DA | Single N | 60 | 20 | 1.8 | 50 | 60 | 11 | 15 | TO-252 | |||||||
KS6208GA | Single N | 60 | 20 | 3 | 55 | 79 | 11 | TO-263 | ||||||||
KS6204DD | Single N | 60 | 20 | 1.6 | 90 | 89 | 5 | 6 | TO-252 | |||||||
KS6205NAT | Single N | 60 | 20 | 1.7 | 95 | 57 | 3 | 4.5 | PDFN5060 | |||||||
KS6205DAT | Single N | 60 | 20 | 1.8 | 115 | 94 | 3.5 | 4.8 | TO-252 | |||||||
KS6203NAT | Single N | 60 | 20 | 3 | 120 | 69 | 2.9 | PDFN5060 | ||||||||
KS6205CAT | Single N | 60 | 20 | 1.8 | 125 | 107 | 3.6 | 5 | TO-220 | |||||||
KS6203CAT | Single N | 60 | 20 | 3 | 170 | 150 | 2.9 | TO-220 | ||||||||
KS6203GAT | Single N | 60 | 20 | 3 | 170 | 150 | 2.9 | TO-263 | ||||||||
KS6202CC | Single N | 60 | 20 | 1.8 | 180 | 187 | 2.5 | 3.8 | TO-220 | |||||||
KS6433NB | Dual N | 60 | 20 | 1.7 | 10 | 18 | 60 | 70 | PDFN5060 DP1 | |||||||
KS6205FC2 | Single N | 68 | 20 | 3 | 40 | 30 | 7 | TO-220F | ||||||||
KS6205NB | Single N | 68 | 25 | 3 | 75 | 66 | 6 | PDFN5060 | ||||||||
KS6205DA | Single N | 68 | 25 | 3 | 80 | 100 | 7 | TO-252 | ||||||||
KS6205CA | Single N | 68 | 25 | 3 | 80 | 115 | 7 | TO-220 | ||||||||
KS6205GA | Single N | 68 | 25 | 3 | 80 | 115 | 7 | TO-263 | ||||||||
KS6205DB | Single N | 68 | 25 | 3 | 80 | 107 | 6.2 | TO-252 | ||||||||
KS6205GB | Single N | 68 | 25 | 3 | 88 | 125 | 6.2 | TO-263 | ||||||||
KS6346EA | Single P | -60 | 20 | -1.6 | -2 | -1.6 | 1.25 | 0.8 | 150 | 210 | SOT23-3L | |||||
KS6322HB | Single P | -60 | 20 | -1.8 | -4.5 | -3.6 | 2.5 | 1.6 | 70 | 95 | SOP-8 | |||||
KS6322DB | Single P | -60 | 20 | -1.8 | -18 | 42 | 70 | 95 | TO-252 | |||||||
KS6308DB | Single P | -60 | 20 | -1.7 | -30 | 50 | 26 | 32 | TO-252 | |||||||
KS6304DA | Single P | -60 | 20 | -1.8 | -70 | 125 | 10 | 13 | TO-252 | |||||||
KS6303NA | Single P | -60 | 20 | -1.8 | -80 | 115 | 8 | 10.5 | PDFN5060 | |||||||
KS6518HA | Dual P | -60 | 20 | -1.6 | -4.5 | -3.6 | 2 | 1.3 | 50 | 65 | SOP-8 | |||||
KS6638HA | Complementary | 60 | 20 | 1.6 | 4 | 3.2 | 2 | 1.3 | 60 | 70 | SOP-8 | |||||
KS6638HA | Complementary | -60 | 20 | -1.6 | -4 | -3.2 | 2 | 1.3 | 50 | 65 | SOP-8 | |||||
KS8208DAT | Single N | 80 | 20 | 1.7 | 65 | 65 | 7 | 10 | TO-252 | |||||||
KS8203DA | Single N | 80 | 20 | 3 | 85 | 104 | 6.2 | TO-252 | ||||||||
KS8204CAT | Single N | 80 | 20 | 3 | 90 | 107 | 5.5 | TO-220 | ||||||||
KS8204GAT | Single N | 80 | 20 | 3 | 90 | 107 | 5.5 | TO-263 | ||||||||
KS8203CA | Single N | 80 | 20 | 3 | 93 | 125 | 6.2 | TO-220 | ||||||||
KS8203GA | Single N | 80 | 20 | 3 | 93 | 125 | 6.2 | TO-263 | ||||||||
KS8205DAT | Single N | 80 | 20 | 1.6 | 100 | 100 | 4 | 5.5 | TO-252 | |||||||
KS8203NAT | Single N | 80 | 20 | 3 | 105 | 69 | 3.5 | PDFN5060 | ||||||||
KS8202GE | Single N | 80 | 20 | 3 | 150 | 214 | 4 | TO-263 | ||||||||
KS8202CE | Single N | 80 | 20 | 3 | 150 | 214 | 4 | TO-220 | ||||||||
KS8203CAT | Single N | 80 | 20 | 3 | 160 | 150 | 3.5 | TO-220 | ||||||||
KS8203GAT | Single N | 80 | 20 | 3 | 160 | 150 | 3.5 | TO-263 | ||||||||
KS9203CAT | Single N | 85 | 20 | 3 | 130 | 150 | 4.4 | TO-220 | ||||||||
KS9203GAT | Single N | 85 | 20 | 3 | 130 | 150 | 4.4 | TO-263 | ||||||||
KS1319EB | Single P | -100 | 20 | -1.8 | -2 | -1.6 | 1.25 | 0.8 | 290 | 340 | SOT23-3L | |||||
KS1319DB | Single P | -100 | 20 | -1.8 | -9 | 42 | 290 | 340 | TO-252 | |||||||
KS1311DA | Single P | -100 | 20 | -1.9 | -13 | 52 | 135 | 145 | TO-252 | |||||||
KS1308DA | Single P | -100 | 20 | -1.8 | -20 | 65 | 90 | 95 | TO-252 | |||||||
KS1304DB | Single P | -100 | 20 | -1.7 | -34 | 100 | 35 | 40 | TO-252 | |||||||
KS1303CA | Single P | -100 | 20 | -1.6 | -55 | 150 | 25 | 28 | TO-220 | |||||||
KS1233AB | Single N | 100 | 20 | 1.8 | 2.4 | 1.9 | 1 | 0.64 | 150 | 165 | SOT23 | |||||
KS1233EAT | Single N | 100 | 20 | 1.8 | 3 | 2.4 | 1.25 | 0.8 | 85 | 110 | SOT23-3L | |||||
KS1240DA | Single N | 100 | 20 | 1.8 | 7 | 25 | 210 | 220 | TO-252 | |||||||
KS1206HB | Single N | 100 | 20 | 1.8 | 9 | 7 | 2.5 | 1.6 | 20 | 22 | SOP-8 | |||||
KS1233DB | Single N | 100 | 20 | 1.8 | 10 | 30 | 150 | 165 | TO-252 | |||||||
KS1206HAT | Single N | 100 | 20 | 1.8 | 13 | 10 | 2.5 | 1.6 | 8 | 10 | SOP-8 | |||||
KS1222DB | Single N | 100 | 20 | 1.5 | 15 | 42 | 95 | 100 | TO-252 | |||||||
KS1216DA | Single N | 100 | 20 | 1.5 | 15 | 41 | 90 | 95 | TO-252 | |||||||
KS1216DAT | Single N | 100 | 20 | 1.5 | 30 | 50 | 33 | 45 | TO-252 | |||||||
KS1203DAP | Single N | 100 | 20 | 3 | 35 | 40 | TO-252 | |||||||||
KS1203CAP | Single N | 100 | 20 | 3 | 40 | 40 | TO-220 | |||||||||
KS1207DA | Single N | 100 | 20 | 1.6 | 40 | 71 | 25 | 30 | TO-252 | |||||||
KS1206DB | Single N | 100 | 20 | 1.8 | 45 | 75 | 20 | 22 | TO-252 | |||||||
KS1207DAT | Single N | 100 | 20 | 3 | 60 | 75 | 9 | TO-252 | ||||||||
KS1204NAT | Single N | 100 | 20 | 1.8 | 68 | 57 | 6 | 8 | PDFN5060 | |||||||
KS1204DAT | Single N | 100 | 20 | 1.8 | 80 | 93 | 6 | 8 | TO-252 | |||||||
KS1203NAT | Single N | 100 | 20 | 1.7 | 80 | 69 | 5.5 | 7 | PDFN5060 | |||||||
KS1204CAT | Single N | 100 | 20 | 1.8 | 90 | 107 | 6 | 8 | TO-220 | |||||||
KS1204GAT | Single N | 100 | 20 | 1.8 | 90 | 107 | 6 | 8 | TO-263 | |||||||
KS1205CAT | Single N | 100 | 20 | 3 | 90 | 107 | 6 | TO-220 | ||||||||
KS1203CAT | Single N | 100 | 20 | 1.7 | 120 | 136 | 5.5 | 7 | TO-220 | |||||||
KS1203GAT | Single N | 100 | 20 | 1.7 | 120 | 136 | 5.5 | 7 | TO-263 | |||||||
KS1202CA | Single N | 100 | 20 | 3 | 130 | 230 | 6.7 | TO-220 | ||||||||
KS1202GA | Single N | 100 | 20 | 3 | 130 | 230 | 6.7 | TO-263 | ||||||||
