Part Number | TYP | Package | VDS(V) | VGS(V) | ID(A) | PD(W) | VGS(TH) TYP(V) | Rds(on) (mΩ) typ. at VGS= | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10V | 4.5V | 2.5V | 1.8V | ||||||||
LT1542SI | P | SOT23 | -20 | ±12 | -2 | 1 | -0.72 | 99 | 122 | ||
LT1542SI-X | P | SOT23 | -20 | ±10 | -2 | 1 | -0.57 | 123 | 150 | ||
LT1702SI | P | SOT23 | -12 | ±12 | -4.9 | 1 | -0.71 | 31 | 40 | 55.6 | |
LT1543SI | P | SOT23 | -12 | ±12 | -6.2 | 0.96 | -0.63 | 18.7 | 23.4 | 31.4 | |
LT2205SI | P | SOT23 | -12 | ±12 | -6.2 | 0.95 | -0.69 | 16.5 | 21.1 | 30.3 | |
LT1523SI | P | SOT23 | -20 | ±12 | -3.1 | 1 | -0.71 | 71 | 88 | ||
LT1740SI | P | SOT23 | -20 | ±12 | -4 | 1 | -0.7 | 55 | 65 | ||
LT1545ESI | P | SOT23 | -20 | ±10 | -4 | 1 | -0.6 | 50.2 | 76.2 | ||
LT1701SI-X | P | SOT23 | -20 | ±12 | -4.9 | 1 | -0.7 | 41.3 | 55.1 | ||
LT1701SI | P | SOT23 | -20 | ±12 | -4.9 | 1 | -0.7 | 35 | 43 | ||
LT1541SI-Y | P | SOT23 | -20 | ±10 | -7 | 1 | -0.56 | 24 | 30 | ||
LT1541SI | P | SOT23 | -20 | ±12 | -7 | 1 | -0.7 | 29 | 34 | ||
LT1540ESI | P | SOT23 | -20 | ±8 | -4.3 | 1 | -0.72 | 40 | 57 | 90 | |
LT1540ESI-Y | P | SOT23 | -20 | ±8 | -4.3 | 1 | -0.68 | 37 | 46 | 62 | |
LT1549SI | P | SOT23 | -30 | ±20 | -3.5 | 1 | -1.39 | 64 | 83 | ||
LT1525SI-X | P | SOT23 | -30 | ±20 | -3.5 | 1.4 | -1.9 | 67 | 100 | ||
LT1525SI-Z | P | SOT23 | -30 | ±20 | -4.3 | 1.4 | -1.45 | 44 | 56 | ||
LT1525SI | P | SOT23 | -30 | ±20 | -4.3 | 1.4 | -1.52 | 45 | 67 | ||
LT1520SI | P | SOT23 | -30 | ±20 | -5 | 1.4 | -1.3 | 28 | 35 | ||
LT1729SI | P | SOT23 | -30 | ±12 | -3.8 | 1.2 | -0.88 | 66 | 80 | ||
LT1527SI | P | SOT23 | -30 | ±12 | -4 | 1.25 | -0.83 | 46 | 50 | 63 | |
LT2P06SI | P | SOT23 | -60 | ±20 | -1.8 | 1.56 | -1.97 | 156 | 188 | ||
LT10P02SI | P | SOT23 | -100 | ±20 | -0.9 | 1 | -2 | 467 | 519 | ||
LT1913SH | N | SOT323 | 20 | ±10 | 2.8 | 0.83 | 0.88 | 50.3 | 66.4 | ||
LT1120ECH | N | SOT723 | 20 | ±10 | 0.6 | 0.22 | 0.67 | 398 | 513 | ||
LT1504ESG | N | SOT523 | 20 | ±10 | 0.67 | 0.22 | 0.55 | 254.7 | 384.4 | 542.3 | |
LT1913SI-Y | N | SOT23 | 20 | ±12 | 3 | 1.4 | 0.69 | 40 | 53 | 86 | |
LT1913SI | N | SOT23 | 20 | ±10 | 3 | 1.4 | 0.62 | 47 | 63 | 93 | |
LT1713SI | N | SOT23 | 20 | ±8 | 4 | 1.4 | 0.61 | 42 | 54 | ||
LT1515ASI | N | SOT23 | 20 | ±12 | 5.5 | 1.25 | 0.66 | 25 | 27 | 34 | |
LT1515SI | N | SOT23 | 20 | ±12 | 6 | 1.25 | 0.64 | 21 | 28 | ||
LT1517SI | N | SOT23 | 20 | ±12 | 6.5 | 1.4 | 0.65 | 12 | 16 | 23 | |
LT1517ESI | N | SOT23 | 20 | ±8 | 6.5 | 1.4 | 0.76 | 16 | 21 | 33 | |
LT1517ESI-X | N | SOT23 | 20 | ±8 | 6 | 1.4 | 0.7 | 19 | 24 | 37 | |
LT1506ESI | N | SOT23 | 20 | ±12 | 7 | 1.4 | 0.63 | 12.8 | 15.1 | 20 | |
LT1506SI | N | SOT23 | 20 | ±12 | 8 | 1.4 | 0.63 | 10.7 | 12.8 | 18.2 | |
LT1754SI | N | SOT23 | 30 | ±12 | 5 | 1.4 | 0.9 | 24 | 27 | 41 | |
LT1754SI-X | N | SOT23 | 30 | ±12 | 5 | 1.4 | 0.9 | 28 | 32 | 47 | |
LT1757SI | N | SOT23 | 30 | ±20 | 5 | 1.4 | 1.52 | 26 | 44 | ||
LT1557SI | N | SOT23 | 30 | ±20 | 5 | 1.4 | 1.49 | 20.7 | 35.1 | ||
LT1551SI | N | SOT23 | 40 | ±20 | 5 | 1.4 | 1.3 | 27 | 34 | ||
LT1516ESI | N | SOT23 | 60 | ±20 | 3 | 1.7 | 1.35 | 76.1 | 84.3 | ||
LT1516SI | N | SOT23 | 60 | ±20 | 3 | 1.7 | 1.76 | 73 | 84 | ||
LT10N02SI | N | SOT23 | 100 | ±20 | 2 | 1 | 1.83 | 251 | 263 | ||
LT1505SI | N | SOT23 | 150 | ±20 | 2 | 1.4 | 1V-3V | 320 | 360 | ||
LT1523SJ | P | SOT23-3L | -20 | ±12 | -3.2 | 1.4 | -0.71 | 71 | 88 | ||
LT1202ESJ | P | SOT23-3L | -12 | ±8 | -4 | 1.4 | -0.59 | 48.9 | 63.2 | 81.6 | |
LT2205SJ | P | SOT23-3L | -12 | ±12 | -7 | 1.6 | -0.61 | 14.7 | 17.4 | 22.9 | |
LT2205SJ-H | P | SOT23-3L | -20 | ±12 | -7 | 1.6 | -0.66 | 15.8 | 19 | 24.5 | |
LT1541SJ-Z | P | SOT23-3L | -20 | ±12 | -7 | 1.6 | -0.69 | 19.3 | 22 | ||
LT1541SJ-Y | P | SOT23-3L | -20 | ±10 | -7 | 1.6 | -0.56 | 24 | 30 | ||
LT1541SJ | P | SOT23-3L | -20 | ±12 | -7 | 1.6 | -0.7 | 29 | 34 | ||
LT1540ESJ | P | SOT23-3L | -20 | ±8 | -4.3 | 1.3 | -0.72 | 40 | 57 | 90 | |
LT1540ESJ-Y | P | SOT23-3L | -20 | ±8 | -4.3 | 1.3 | -0.68 | 37 | 46 | 62 | |
LT1549SJ | P | SOT23-3L | -30 | ±20 | -3.5 | 1 | -1.39 | 64 | 83 | ||
LT1528SJ-X | P | SOT23-3L | -30 | ±20 | -3.6 | 1.4 | -1.9 | 67 | 100 | ||
LT1528SJ | P | SOT23-3L | -30 | ±20 | -4.3 | 1.4 | -1.52 | 45 | 67 | ||
LT1539SJ | P | SOT23-3L | -30 | ±12 | -5.3 | 1.25 | -0.95 | 23.3 | 26 | 33.4 | |
LT1520SJ | P | SOT23-3L | -30 | ±20 | -5 | 1.4 | -1.3 | 28 | 35 | ||
LT1529SJ | P | SOT23-3L | -30 | ±12 | -4 | 1.4 | -0.83 | 46 | 50 | 63 | |
LT4260SJ | P | SOT23-3L | -40 | ±20 | -3.7 | 1.25 | -1.57 | 39.5 | 53.2 | ||
LT2P04SJ | P | SOT23-3L | -40 | ±20 | -5.3 | 2 | -1.9 | 73 | 98 | ||
LT2P06SJ | P | SOT23-3L | -60 | ±20 | -2 | 1.56 | -1.97 | 156 | 188 | ||
LT10P05SJ | P | SOT23-3L | -100 | ±20 | -2 | 1.56 | -1.69 | 266 | 284 | ||
LT1517ESJ | N | SOT23-3L | 20 | ±12 | 5 | 1.4 | 0.68 | 14.9 | 18 | 24.2 | |
LT1515ASJ | N | SOT23-3L | 20 | ±12 | 5.5 | 1.4 | 0.66 | 25 | 27 | 34 | |
LT1515SJ | N | SOT23-3L | 20 | ±12 | 6 | 1.4 | 0.64 | 21 | 28 | ||
LT1506SJ | N | SOT23-3L | 20 | ±12 | 7.5 | 1,25 | 0.63 | 10.7 | 12.8 | 18.2 | |
LT1204SJ | N | SOT23-3L | 30 | ±20 | 5 | 1.4 | 1.58 | 32.6 | 50.3 | ||
LT1556SJ | N | SOT23-3L | 30 | ±12 | 5.5 | 1.4 | 0.91 | 23.7 | 26.7 | 38.5 | |
LT1756SJ | N | SOT23-3L | 30 | ±12 | 5 | 1.4 | 0.9 | 28 | 32 | 47 | |
LT1756SJ-Y | N | SOT23-3L | 30 | ±12 | 5 | 1.4 | 0.95 | 24.8 | 27.8 | 37.9 | |
LT1206ESJ | N | SOT23-3L | 30 | ±12 | 5 | 1.4 | 0.81 | 30.5 | 33.4 | 41.6 | |
LT1757SJ | N | SOT23-3L | 30 | ±20 | 5 | 1.4 | 1.52 | 26 | 44 | ||
LT1557SJ | N | SOT23-3L | 30 | ±20 | 5 | 1.4 | 1.49 | 20.7 | 35.1 | ||
LTS7446SJ | N | SOT23-3L | 30 | ±20 | 7 | 1.3 | 1.7 | 9.2 | 12.1 | ||
LTS4480SJ | N | SOT23-3L | 40 | ±20 | 7.8 | 1.25 | 1.68 | 9.8 | 12.6 | ||
LT1552SJ | N | SOT23-3L | 40 | ±20 | 5.1 | 1.25 | 1.71 | 22.2 | 29.3 | ||
LT1551SJ-X | N | SOT23-3L | 40 | ±20 | 5.1 | 1.25 | 1.7 | 35.9 | 53.1 | ||
LT1551SJL | N | SOT23-3L | 40 | ±20 | 5.1 | 1.25 | 1.3 | 27 | 34 | ||
LT1516SJ | N | SOT23-3L | 60 | ±20 | 3 | 1.7 | 1.76 | 73 | 84 | ||
LT10N02SJ | N | SOT23-3L | 100 | ±20 | 2 | 1 | 1.83 | 251 | 263 | ||
LT10N03SJ | N | SOT23-3L | 100 | ±20 | 2 | 2.5 | 1.8 | 112 | 120 | ||
LT1505SJ | N | SOT23-3L | 150 | ±20 | 2 | 1 | 1.41 | 305 | 313 | ||
LT10N03SJ | N | SOT23-3L | 100 | ±20 | 3.1 | 2.5 | 1.65 | 105 | 106 | ||
LT1527SL | P | SOT23-6L | -30 | ±12 | -4.8 | 1.7 | -0.83 | 46 | 50 | 63 | |
LT6354SL | P | SOT23-6L | -60 | ±20 | -3.5 | 2 | -2.59 | 89 | 118 | ||
LT8810CSL | N | SOT23-6L | 12 | ±10 | 4.5 | 1.5 | 0.74 | 18.6 | 26.7 | 45.5 | |
LT8818ESL | N | SOT23-6L | 12 | ±12 | 5 | 1.8 | 0.78 | 11.5 | 15.3 | ||
LT1754SL | N | SOT23-6L | 30 | ±12 | 6.2 | 2 | 0.9 | 24 | 27 | 41 | |
LT1557SL | N | SOT23-6L | 30 | ±20 | 6.7 | 2 | 1.47 | 23.1 | 36.3 | ||
LT10N03SL | N | SOT23-6L | 100 | ±20 | 3.8 | 3.6 | 1.65 | 105 | 106 | ||
LT8205SL | 双N | SOT23-6L | 20 | ±12 | 5.2 | 1.14 | 0.64 | 21 | 28 | ||
LT8205ASL | 双N | SOT23-6L | 20 | ±12 | 5.2 | 1.14 | 0.51 | 19 | 23 | ||
LT8205BSL | 双N | SOT23-6L | 15 | ±12 | 5.2 | 1.14 | 0.7 | 16 | 20 | ||
LT8212CSL | 双N | SOT23-6L | 12 | ±12 | 5.2 | 1.14 | 0.68 | 14.9 | 20.9 | 34.3 | |
LT8205CSL | 双N | SOT23-6L | 12 | ±12 | 5.2 | 1.14 | 0.7 | 15 | 19 | ||
LT8810ESL | 双N | SOT23-6L | 24 | ±12 | 6 | 1.5 | 0.63 | 16.7 | 21.4 | ||
LT8810ESL-Z | 双N | SOT23-6L | 20 | ±12 | 6 | 1.5 | 0.7 | 17.5 | 22.4 | 32.5 | |
LT8810ESL-X | 双N | SOT23-6L | 20 | ±8 | 6.5 | 1.5 | 0.73 | 15.5 | 21 | ||
LTH016SL | N+P | SOT23-6L | 20 | ±12 | 5 | 1.3 | 0.64 | 22.9 | 29.5 | ||
SOT23-6L | -20 | ±12 | -2.5 | 1.1 | -0.63 | 64.9 | 81.3 | 104.7 | |||
LT8814ESL | 双N | SOT23-6L | 20 | ±12 | 6 | 1.25 | 0.71 | 14.7 | 17.9 | ||
LT8612ESL | 双N | SOT23-6L | 20 | ±8 | 6 | 1.25 | 0.74 | 16.4 | 21.2 | ||
LT4626SQ | N | SOP-8L | 20 | ±12 | 6.7 | 2 | 0.72 | 21 | 28 | ||
P | SOP-8L | -20 | ±12 | -4.4 | 2 | -0.68 | 48 | 62 | |||
LT4437ESQ | P | SOP-8L | -20 | ±8 | -13 | 3 | -0.78 | 13.2 | 17.1 | ||
LT4437SQ | P | SOP-8L | -20 | ±10 | -13 | 3 | -0.55 | 10.6 | 14.3 | ||
LT2203SQ | P | SOP-8L | -12 | ±12 | -13 | 3 | -0.7 | 10.5 | 13.5 | 18.9 | |
LT4101SQ | P | SOP-8L | -12 | ±12 | -18 | 3 | -0.71 | 5.4 | 6.4 | 8.8 | |
LT4201SQ-X | P | SOP-8L | -20 | ±12 | -18 | 3 | -0.6 | 6 | 6.5 | 8 | |
LT4201SQ | P | SOP-8L | -20 | ±12 | -18 | 3 | -0.59 | 5.4 | 5.8 | 6.7 | 8.1 |
LT1726SQ | P | SOP-8L | -16 | ±20 | -4.5 | 2 | -1.3 | 48 | 70 | ||
LT9435SQ | P | SOP-8L | -30 | ±20 | -5 | 2.5 | -1.35 | 48 | 62 | ||
LT9435ASQ | P | SOP-8L | -30 | ±20 | -5.3 | 2.5 | -1.27 | 41 | 53.5 | ||
LT4435SQ | P | SOP-8L | -30 | ±20 | -6.5 | 3 | -1.31 | 28 | 36 | ||
LT4419SQ-Y | P | SOP-8L | -30 | ±20 | -9.5 | 3.1 | -1.65 | 14 | 23 | ||
LT4419SQ | P | SOP-8L | -30 | ±20 | -9.5 | 3.1 | -1.4 | 17 | 23 | ||
LT4419SQ-Z | P | SOP-8L | -30 | ±20 | -9.5 | 3.1 | -1.23 | 22.6 | 28.8 | ||
LT4409SQ-Y | P | SOP-8L | -30 | ±20 | -14 | 3 | -1.4 | 10.3 | 14.4 | ||
LT4409SQ | P | SOP-8L | -30 | ±20 | -12 | 3 | -1.31 | 14.5 | 18.6 | ||
LT4409SQ-Z | P | SOP-8L | -30 | ±20 | -15 | 3 | -1.28 | 8.5 | 10.4 | ||
LT4407SQ | P | SOP-8L | -30 | ±25 | -15 | 3 | -1.67 | 9 | 12.8 | ||
LT4411SQR | P | SOP-8L | -30 | ±20 | -15 | 3.1 | -1.39 | 4.6 | 6.3 | ||
LT4411SQ | P | SOP-8L | -30 | ±20 | -15 | 3.1 | -1.48 | 5.9 | 7.7 | ||
LT4430SQ | P | SOP-8L | -40 | ±20 | -6.5 | 2.2 | -1.47 | 32 | 46 | ||
LT4430SQ-Y | P | SOP-8L | -40 | ±25 | -6.5 | 2.2 | -1.58 | 27 | 32 | ||
LT4432SQ | P | SOP-8L | -40 | ±20 | -8 | 2 | -1.42 | 17 | 24 | ||
LT4485SQ | P | SOP-8L | -40 | ±20 | -8 | 2 | -1.6 | 12.2 | 16 | ||
LT60P17SQ | P | SOP-8L | -60 | ±20 | -4 | 3.1 | -2.6 | 89 | 123 | ||
LT60P17SQ-Y | P | SOP-8L | -60 | ±20 | -4 | 3.1 | -1.64 | 73.4 | 92 | ||
LT60P20SQ-Y | P | SOP-8L | -60 | ±20 | -5.7 | 2.5 | -1.67 | 47.5 | 60.8 | ||
LT60P20SQ | P | SOP-8L | -60 | ±20 | -4 | 2.5 | -1.77 | 59.3 | 78 | ||
LT60P50SQ | P | SOP-8L | -60 | ±20 | -8 | 4 | -1.7 | 18.5 | 24 | ||
LT60P25SQ | P | SOP-8L | -60 | ±20 | -6 | 3.1 | -2.5 | 44 | 59 | ||
LT4468SQ-X | N | SOP-8L | 30 | ±20 | 11.6 | 3 | 1.93 | 10.4 | 14.3 | ||
LT4468SQ | N | SOP-8L | 30 | ±20 | 15 | 3.1 | 1.67 | 7.6 | 10.2 | ||
LT4446SQ | N | SOP-8L | 30 | ±20 | 15 | 3.1 | 1.62 | 5.7 | 6.9 | ||
LT4444SQ | N | SOP-8L | 30 | ±20 | 18 | 3.1 | 1.64 | 3.7 | 4.6 | ||
LT4322SQ-Y | N | SOP-8L | 30 | ±20 | 20 | 3.1 | 1.59 | 2.3 | 3.7 | ||
LT4322SQ | N | SOP-8L | 30 | ±20 | 20 | 3.1 | 1.6 | 3.6 | 5.6 | ||
LT4438SQ | N | SOP-8L | 45 | ±20 | 9 | 2 | 1.35 | 14.2 | 18 | ||
LT4438SQ-Y | N | SOP-8L | 40 | ±20 | 15 | 3 | 1.72 | 10.9 | 14.6 | ||
LT4480SQ-Y | N | SOP-8L | 40 | ±20 | 15 | 3 | 1.6 | 9.9 | 14.4 | ||
LT4480SQ | N | SOP-8L | 45 | ±20 | 15 | 3 | 1.7 | 8.2 | 10.6 | ||
LTS4480SQ | N | SOP-8L | 40 | ±20 | 13 | 2.5 | 1.66 | 6.3 | 8.9 | ||
LT4450SQ | N | SOP-8L | 40 | ±20 | 17 | 3.1 | 1.36 | 5.5 | 7.2 | ||
LT4440SQ | N | SOP-8L | 60 | ±20 | 6 | 3 | 1.39 | 26.2 | 31.2 | ||
LTS6904SQ | N | SOP-8L | 60 | ±20 | 12 | 3 | 1.93 | 12.2 | 18.9 | ||
LT6904SQ | N | SOP-8L | 60 | ±20 | 12 | 3.1 | 1.6 | 10 | 15 | ||
LTS6604SQ | N | SOP-8L | 60 | ±20 | 11.8 | 2.5 | 2.1 | 7.7 | 12.8 | ||
LTS6604SQR | N | SOP-8L | 60 | ±20 | 11.8 | 2.5 | 1.67 | 6.5 | 10 | ||
LTS6606SQ | N | SOP-8L | 60 | ±20 | 15 | 3.1 | 1.5 | 5.6 | 7.5 | ||
LTS6606SQR | N | SOP-8L | 60 | ±20 | 18 | 3.1 | 1.5 | 4.6 | 6.5 | ||
LTS1008SQ | N | SOP-8L | 100 | ±20 | 11.5 | 3.1 | 2 | 9.7 | 13.5 | ||
LTS1008SQR | N | SOP-8L | 100 | ±20 | 11.5 | 3.1 | 2 | 8.5 | 12 | ||
LTS0150SQ | N | SOP-8L | 100 | ±20 | 11.5 | 3.1 | 1.5 | 9 | 12 | ||
LTS1006SQR | N | SOP-8L | 100 | ±20 | 15 | 3.1 | 2 | 7 | 9.7 | ||
LTS0110SQ | N | SOP-8L | 100 | ±20 | 13.5 | 3.1 | 1.8 | 6.8 | 8 | ||
LT10N05SQ-Y | N | SOP-8L | 100 | ±20 | 4 | 3 | 2.2 | 76 | 99 | ||
LT10N05SQ | N | SOP-8L | 100 | ±20 | 4 | 3 | 1.76 | 91.9 | 97.9 | ||
LTS1202SQ | N | SOP-8L | 120 | ±20 | 4.5 | 2 | 2 | 23.3 | 28.5 | ||
LTS20N15SQ | N | SOP-8L | 150 | ±20 | 4.5 | 2 | 2.84 | 49.6 | 54.6 | ||
LT4953SQ-10 | P+P | SOP-8L | -16 | ±20 | -4.5 | 2 | -1.2 | 50 | 70 | ||
LT4959SQ | P+P | SOP-8L | -20 | ±12 | -8.3 | 2 | -0.63 | 14 | 16.4 | 20.3 | |
LT4953SQ-20 | P+P | SOP-8L | -20 | ±12 | -4.5 | 2 | -0.6 | 68 | 74 | ||
LT4953SQ-30 | P+P | SOP-8L | -30 | ±12 | -4.5 | 2 | -1.05 | 46.5 | 51.5 | ||
LT4953SQ-X | P+P | SOP-8L | -30 | ±20 | -4 | 2 | -1.9 | 62 | 95 | ||
LT4953SQ | P+P | SOP-8L | -30 | ±20 | -5 | 2 | -1.37 | 49 | 64 | ||
LT4807SQ | P+P | SOP-8L | -30 | ±20 | -5 | 2 | -1.5 | 37 | 52 | ||
LT4803SQ-X | P+P | SOP-8L | -30 | ±20 | -6 | 2 | -1.74 | 30 | 42 | ||
LT4803SQ | P+P | SOP-8L | -30 | ±20 | -6 | 2 | -1.4 | 27 | 35 | ||
LT4805SQ-X | P+P | SOP-8L | -30 | ±20 | -8 | 2 | -1.5 | 18 | 26 | ||
LT4801SQ | P+P | SOP-8L | -30 | ±20 | -9 | 2 | -1.38 | 12.5 | 17.6 | ||
LT4805SQ | P+P | SOP-8L | -30 | ±20 | -8 | 2 | -1.2 | 18 | 21 | ||
LT9926SQ | N+N | SOP-8L | 20 | ±12 | 7 | 2 | 0.64 | 19 | 26 | ||
LT9926SQ-X | N+N | SOP-8L | 20 | ±12 | 6 | 2 | 0.65 | 24.4 | 29.4 | ||
LT4812SQ-X | N+N | SOP-8L | 30 | ±20 | 7.5 | 2 | 1.5 | 17 | 30 | ||
LT4812SQ-Y | N+N | SOP-8L | 30 | ±20 | 8 | 2 | 1.7 | 15.5 | 21.4 | ||
LT4814SQ | N+N | SOP-8L | 30 | ±20 | 10 | 2 | 1.9 | 11.3 | 16.4 | ||
LTS4816SQ | N+N | SOP-8L | 30 | ±20 | 11.2 | 2 | 1.69 | 7.4 | 10.2 | ||
LTS4426SQ | N+N | SOP-8L | 40 | ±20 | 10.6 | 2 | 1.68 | 8.1 | 10.6 | ||
LT4842SQ | N+N | SOP-8L | 40 | ±20 | 10 | 2 | 1.69 | 12.2 | 15.9 | ||
LT4884SQ | N+N | SOP-8L | 40 | ±20 | 10 | 2 | 1.55 | 13 | 16.1 | ||
LT4942SQ | N+N | SOP-8L | 40 | ±20 | 8 | 2 | 1.53 | 13.8 | 20.4 | ||
LT4840SQ | N+N | SOP-8L | 40 | ±20 | 5.7 | 1.9 | 1.8 | 23.3 | 36.1 | ||
LTS1582SQ | N+N | SOP-8L | 60 | ±20 | 8 | 2 | 1.54 | 12.5 | 17.7 | ||
LT1582SQ | N+N | SOP-8L | 60 | ±20 | 8 | 2 | 1.7 | 15.5 | 18.5 | ||
LT1588SQ | N+N | SOP-8L | 60 | ±20 | 5 | 2 | 1.66 | 44.1 | 54 | ||
LT1580SQ | N+N | SOP-8L | 60 | ±20 | 6.5 | 3 | 1.65 | 37 | 41 | ||
LT1580SQ-Y | N+N | SOP-8L | 60 | ±20 | 6.5 | 3 | 1.87 | 27.8 | 34.9 | ||
LT4615SQ | N+P | SOP-8L | 30 | ±12 | 6.9 | 2 | 0.9 | 22 | 25 | 40 | |
N+P | SOP-8L | -30 | ±12 | 4.8 | 2 | 0.83 | 44 | 48 | 62 | ||
LT4606SQ | N+P | SOP-8L | 30 | ±20 | 7 | 1 | 1.5 | 21 | 34 | ||
N+P | SOP-8L | -30 | ±20 | -6 | 1 | -1.35 | 32 | 40 | |||
LT4606SQ-Y | N+P | SOP-8L | 30 | ±20 | 7 | 1 | 1.4 | 23 | 39 | ||
N+P | SOP-8L | -30 | ±20 | -6 | 1 | -1.4 | 24 | 35 | |||
LT4616SQ | N+P | SOP-8L | 30 | ±20 | 8 | 2 | 1.49 | 15.2 | 19 | ||
N+P | SOP-8L | -30 | ±20 | -7 | 2 | -1.48 | 22.9 | 33.8 | |||
LTH004SQ-X | N+P | SOP-8L | 40 | ±20 | 8 | 2 | 1.75 | 21 | 29 | ||
N+P | SOP-8L | -40 | ±25 | -6 | 2 | -1.58 | 28 | 32 | |||
LTH004SQ | N+P | SOP-8L | 40 | ±20 | 8 | 2 | 1.36 | 13 | 17 | ||
N+P | SOP-8L | -40 | ±20 | -6 | 2 | -1.5 | 36 | 51 | |||
LTH012SQ | N+P | SOP-8L | 30 | ±20 | 9 | 2 | 1.5 | 12 | 19 | ||
N+P | SOP-8L | -30 | ±20 | -8 | 2 | -1.67 | 12 | 18 | |||
LT4612SQ | N+P | SOP-8L | 60 | ±20 | 4.7 | 2 | 1.6 | 37.5 | 43.5 | ||
LT4612SQ | N+P | SOP-8L | -60 | ±20 | -3.6 | 2 | -1.6 | 71.5 | 94 | ||
LT4614SQ | N+P | SOP-8L | 60 | ±20 | 5.2 | 2 | 1.7 | 27 | 34 | ||
N+P | SOP-8L | -60 | ±20 | 4.2 | 2 | -1.6 | 50 | 62 | |||
LT8619SQ | 双N | SOP-8L | 20 | ±12 | 15.5 | 2 | 0.71 | 4.7 | 6.1 | ||
LT1526SR | P | TO252-2L | -30 | ±20 | -15 | 42 | -1.38 | 48 | 63 | ||
LT3195SR | P | TO252-2L | -30 | ±20 | -25 | 50 | -1.37 | 39 | 47 | ||
LT30P35SR | P | TO252-2L | -30 | ±20 | -35 | 42 | -1.2 | 16 | 19 | ||
LT7409SR-Y | P | TO252-2L | -30 | ±20 | -52 | 42 | -1.35 | 7.4 | 9.4 | ||
LT7409SR | P | TO252-2L | -30 | ±20 | -47 | 42 | -1.5 | 9 | 15 | ||
LT30P60SR | P | TO252-2L | -30 | ±20 | -60 | 90 | -1.25 | 7.3 | 9.3 | ||
LT30P68SR | P | TO252-2L | -30 | ±20 | -70 | 90 | -1.36 | 5.7 | 7.4 | ||
LT30P100SR | P | TO252-2L | -30 | ±20 | -100 | 120 | -1.35 | 3 | 4 | ||
LT30P100SR-X | P | TO252-2L | -30 | ±20 | -88 | 100 | -1.5 | 5 | 8 | ||
LT40P68SR | P | TO252-2L | -40 | ±20 | -60 | 73 | -1.92 | 9.1 | 14.4 | ||
LT40P55SR | P | TO252-2L | -40 | ±20 | -58 | 70 | -1.57 | 11.9 | 15.2 | ||
LT40P22SR | P | TO252-2L | -40 | ±20 | -22 | 31.3 | -1.6 | 34 | 48 | ||
LT40P45SR | P | TO252-2L | -40 | ±20 | -45 | 62.5 | -1.56 | 17 | 24 | ||
LT55P40SR | P | TO252-2L | -55 | ±20 | -40 | 62.5 | -1.5 | 19 | 21 | ||
LT60P17SR | P | TO252-2L | -60 | ±20 | -12 | 46 | -2.56 | 89 | 123 | ||
LT60P25SR | P | TO252-2L | -60 | ±20 | -20 | 46 | -2.47 | 44 | 59 | ||
LT60P30SR | P | TO252-2L | -60 | ±20 | -23.5 | 50 | -1.65 | 36.6 | 48.1 | ||
LT60P40SR | P | TO252-2L | -60 | ±20 | -40 | 70 | -1.55 | 20.4 | 26.1 | ||
LT60P50SR | P | TO252-2L | -60 | ±20 | -39 | 68 | -1.73 | 18.4 | 23.5 | ||
LT10P13SR | P | TO252-2L | -100 | ±20 | -13.5 | 42 | -1.78 | 213 | 222 | ||
LT10P18SR | P | TO252-2L | -100 | ±20 | -16.8 | 62.5 | -1.71 | 84.1 | 90.8 | ||
LT10P25SR | P | TO252-2L | -100 | ±20 | -16.8 | 62.5 | -1.34 | 72.5 | 77.4 | ||
LT7441SR | N | TO252-2L | 20 | ±12 | 40 | 45 | 0.65 | 9.4 | 13.5 | ||
LT7260SR-Y | N | TO252-2L | 20 | ±12 | 80 | 83 | 0.8 | 3.5 | 4.7 | ||
LT7260SR | N | TO252-2L | 20 | ±12 | 46 | 50 | 0.65 | 5 | 6.3 | 8.6 | |
LT7260ESR | N | TO252-2L | 20 | ±12 | 80 | 69.5 | 0.54 | 4.7 | 6.2 | ||
LT7210SR | N | TO252-2L | 20 | ±12 | 80 | 70 | 0.66 | 3.8 | 4 | 4.9 | |
LT7430SR-X | N | TO252-2L | 30 | ±20 | 46 | 32 | 1.2-1.5 | 10 | 15 | ||
LT7430SR | N | TO252-2L | 30 | ±20 | 46 | 32 | 1.5 | 7.5 | 10 | ||
LT7408SR-Y | N | TO252-2L | 30 | ±20 | 46 | 32 | 1.9 | 4.5 | 6.7 | ||
LT7408SR | N | TO252-2L | 30 | ±20 | 80 | 54 | 1.6 | 4.9 | 6.6 | ||
LT7405SR | N | TO252-2L | 30 | ±20 | 100 | 110 | 1.6 | 4.5 | 7 | ||
LT7407SR | N | TO252-2L | 30 | ±20 | 120 | 120 | 2.1 | 3.3 | 4.6 | ||
