JESTEK型号 | Type |
VDSS (V) |
Rdson(mΩ) @10V | Rdson(mΩ) @4.5V | ID(A) | VGS(V) | VTH(V) | 封装 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYP | MAX | TYP | MAX | MIN | TYP | MAX | ||||||
JST8305 | DN+ESD | 20 | 7.8(RSS) | 9(RSS) | 19(TA) | ±12 | 0.5 | 1 | PDFN3.3*3.3 | |||
JST50N20D3 | N+ESD | 20 | 5 | 7 | 50 | ±12 | 0.45 | PDFN3.3*3.3 | ||||
JST60N30D3 | N | 30 | 7.4 | 9 | 9.7 | 11.5 | 10.5 | ±20 | 1 | 1.7 | 3 | PDFN3.3*3.3 |
JST50N30D3 | N | 30 | 6.2 | 8.5 | 9 | 13 | 48 | ±20 | 1.2 | 1.6 | 2.5 | PDFN3.3*3.3 |
JST80N30D3A | N | 30 | 3.9 | 5 | 5.3 | 7.5 | 55 | ±20 | 1.55 | 1.9 | 2.7 | PDFN3.3*3.3 |
JST80N30D5A | N | 30 | 3.5 | 5 | 5 | 7.5 | 60 | ±20 | 1.55 | 1.9 | 2.7 | PDFN5*6 |
JST100N30D5 | N | 30 | 2.9 | 4 | 4.5 | 6 | 80 | ±20 | 1 | 1.8 | 2.5 | PDFN5*6 |
JST100N30T2 | N | 30 | 3.1 | 4 | 4.5 | 6 | 100 | ±20 | 1 | 1.6 | 2.5 | TO-252 |
JST150N30D5A | N | 30 | 2.2 | 3 | 3 | 4 | 97 | ±20 | 1 | 1.4 | 2.4 | PDFN5*6 |
JST180N30D5 | N | 30 | 2.3 | 5.5 | 110 | ±20 | 1 | 1.6 | 2.5 | PDFN5*6 | ||
JST240N30D5 | N | 30 | 1 | 1.2 | 1.5 | 2.2 | 240 | ±20 | 1 | 1.6 | 2.5 | PDFN5*6 |
JST35N40D3 | N | 40 | 7.4 | 9 | 10.6 | 13.5 | 35 | ±20 | 1.2 | 1.6 | 2.5 | PDFN3.3*3.3 |
JST60N40D3A | N | 40 | 7.4 | 8 | 10.2 | 15 | 58 | ±20 | 1.1 | 1.5 | 2.4 | PDFN3.3*3.3 |
JST60N40D5A | N | 40 | PDFN5*6 | |||||||||
JST70N40D3 | N | 40 | 4.2 | 5.5 | 5.3 | 7 | 70 | ±20 | 1 | 1.6 | 2 | PDFN3.3*3.3 |
JST110N40D5 | N | 40 | 1.5 | 2 | 2.2 | 3.3 | 110 | ±20 | 1 | 2 | 3 | PDFN5*6 |
JST200N40D5 | N | 40 | 0.86 | 1.1 | 200 | ±20 | 1 | 3 | PDFN5*6 | |||
JST55N60D3 | N | 60 | 5.3 | 6.6 | 56 | ±20 | 2 | 3 | 4 | PDFN3.3*3.3 | ||
JST100N60D5 | N | 60 | 3.8 | 4.6 | 4.2 | 5.5 | 100 | ±20 | 1.2 | 1.6 | 2.5 | PDFN5*6 |
JST8810 | DN+ESD | 20 | 13 | 20 | 7 | ±12 | 0.5 | 0.7 | 1 | TSSOP-8 | ||
JST8205B | DN | 20 | 14 | 16 | 7 | ±12 | 0.4 | 1 | SOT-23-6L | |||
JST8205TS | DN | 20 | 22 | 28 | 5 | ±12 | 0.5 | 0.66 | 1.2 | TSSOP-8 | ||
JST60N30T2 | N | 30 | 7 | 8 | 9.5 | 13 | 60 | ±20 | 1 | 1.7 | 3 | TO-252 |
JST80N40T2 | N | 40 | 4.2 | 5.5 | 6.5 | 10 | 80 | ±20 | 1 | 1.5 | 2.5 | TO-252 |
全国服务热线
0755-23762496咨询热线